Images
Every image in the current release, 2026.11.20, with its scanner findings: as of the latest rescan, and at release time. Every release is signed; each image page shows how to verify it.
| Image | Digest | Findings now | At release |
|---|---|---|---|
| base-glibc | d3d26ec3d73d |
1 M 1 L | 1 M 1 L |
| base-glibc-dev | d2de544e5b13 |
1 M 1 L | 1 M 1 L |
| base-shell | d7ae58aec191 |
1 M 1 L | 1 M 1 L |
| git | 1a4dde932b75 |
1 M 1 L | 1 M 1 L |
| go-builder:1.26 | 83cf95f41d4f |
1 M 1 L | 1 M 1 L |
| node:26 | 9dc01abbe455 |
1 M 1 L | 1 M 1 L |
| node:24 | 7bd9b539d252 |
1 M 1 L | 1 M 1 L |
| node-builder:26 | 57638c7e56e9 |
1 M 1 L | 1 M 1 L |
| node-builder:24 | 628220fab2aa |
1 M 1 L | 1 M 1 L |
| node-fips:26 FIPS | e02a2e641d8b |
1 M 1 L | 1 M 1 L |
| node-fips:24 FIPS | 4c84de3e058c |
1 M 1 L | 1 M 1 L |
| python:3.14 | 998681fe0a10 |
4 M 3 L 1 N | 4 M 3 L |
| python:3.13 | 3642342652e5 |
6 M 3 L 1 N | 6 M 3 L |
| python-fips:3.14 FIPS | 1bc848958186 |
4 M 3 L 1 N | 4 M 3 L |
| python-fips:3.13 FIPS | a61ef7a208ff |
6 M 3 L 1 N | 6 M 3 L |
| static | 47f00e30e56c |
none | none |
Counts are distinct vulnerabilities per package, across both platforms and both scanners (Grype and Trivy).