python
ghcr.io/malisec/temper/python · README
python:3.14 release 2026.11.20
- Tags
2026.11.203.14-2026.11.20- Digest
sha256:998681fe0a1096b9f061aed9fa96ae46f331a3130857187d2b91ad4a435ee02f- Platforms
- amd64
66ff172a9bf6arm6428f585a20aa4
docker pull ghcr.io/malisec/temper/python@sha256:998681fe0a1096b9f061aed9fa96ae46f331a3130857187d2b91ad4a435ee02f
gh attestation verify oci://ghcr.io/malisec/temper/python@sha256:998681fe0a1096b9f061aed9fa96ae46f331a3130857187d2b91ad4a435ee02f --repo MaliSec/temper
Full verification, including the signed release manifest: docs/verifying.md.
Findings now 4 M 3 L 1 N
| Vulnerability | Severity | Package | Fix | Platforms | Found by |
|---|---|---|---|---|---|
| CVE-2026-115559 | medium | python-3.14 3.14.10_git20261118-r0 | no fix yet | amd64, arm64 | grype |
| CVE-2026-115791 | medium | python-3.14 3.14.10_git20261118-r0 | no fix yet | amd64, arm64 | grype |
| CVE-2026-115819 | medium | glibc-2.44 2.44-r24 | no fix yet | amd64, arm64 | grype |
| CVE-2026-124249 | medium | python-3.14 3.14.10_git20261118-r0 | no fix yet | amd64, arm64 | grype |
| CVE-2026-100290 | low | glibc-2.44 2.44-r24 | no fix yet | amd64, arm64 | grype |
| CVE-2026-103995 | low | python-3.14 3.14.10_git20261118-r0 | no fix yet | amd64, arm64 | grype |
| CVE-2026-16052 | low | python-3.14 3.14.10_git20261118-r0 | no fix yet | amd64, arm64 | grype |
| CVE-2026-19552 | negligible | python-3.14 3.14.10_git20261118-r0 | no fix yet | amd64, arm64 | grype |
At release 4 M 3 L
This release recorded counts only; findings are listed from Temper releases that publish a scans file.
History
| Release | Digest | At release |
|---|---|---|
| 2026.11.20 | 998681fe0a10 | 4 M 3 L |
python:3.13 release 2026.11.20
- Tags
3.13-2026.11.20- Digest
sha256:3642342652e5ff78c9c9b7303a808d92081a7564754202fbcf56d2dde9773a1b- Platforms
- amd64
a9798559e327arm64ca46a877705a
docker pull ghcr.io/malisec/temper/python@sha256:3642342652e5ff78c9c9b7303a808d92081a7564754202fbcf56d2dde9773a1b
gh attestation verify oci://ghcr.io/malisec/temper/python@sha256:3642342652e5ff78c9c9b7303a808d92081a7564754202fbcf56d2dde9773a1b --repo MaliSec/temper
Full verification, including the signed release manifest: docs/verifying.md.
Findings now 6 M 3 L 1 N
| Vulnerability | Severity | Package | Fix | Platforms | Found by |
|---|---|---|---|---|---|
| CVE-2025-15367 | medium | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
| CVE-2026-115559 | medium | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
| CVE-2026-115791 | medium | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
| CVE-2026-115819 | medium | glibc-2.44 2.44-r24 | no fix yet | amd64, arm64 | grype |
| CVE-2026-116566 | medium | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
| CVE-2026-124249 | medium | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
| CVE-2026-100290 | low | glibc-2.44 2.44-r24 | no fix yet | amd64, arm64 | grype |
| CVE-2026-103995 | low | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
| CVE-2026-16052 | low | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
| CVE-2026-19552 | negligible | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
At release 6 M 3 L
This release recorded counts only; findings are listed from Temper releases that publish a scans file.
History
| Release | Digest | At release |
|---|---|---|
| 2026.11.20 | 3642342652e5 | 6 M 3 L |