python-fips FIPS
ghcr.io/malisec/temper/python-fips · README ·
the cryptography runs in the Go Cryptographic Module
(CMVP #5247);
audit pack
python-fips:3.14 release 2026.11.20
- Tags
2026.11.203.14-2026.11.20- Digest
sha256:1bc848958186889f3de8155807aa5edc08d9941b20e632265a28aac95cc24c07- Platforms
- amd64
abf697959cd8arm64feab519f6902
docker pull ghcr.io/malisec/temper/python-fips@sha256:1bc848958186889f3de8155807aa5edc08d9941b20e632265a28aac95cc24c07
gh attestation verify oci://ghcr.io/malisec/temper/python-fips@sha256:1bc848958186889f3de8155807aa5edc08d9941b20e632265a28aac95cc24c07 --repo MaliSec/temper
Full verification, including the signed release manifest: docs/verifying.md.
Findings now 4 M 3 L 1 N
| Vulnerability | Severity | Package | Fix | Platforms | Found by |
|---|---|---|---|---|---|
| CVE-2026-115559 | medium | python-3.14 3.14.10_git20261118-r0 | no fix yet | amd64, arm64 | grype |
| CVE-2026-115791 | medium | python-3.14 3.14.10_git20261118-r0 | no fix yet | amd64, arm64 | grype |
| CVE-2026-115819 | medium | glibc-2.44 2.44-r24 | no fix yet | amd64, arm64 | grype |
| CVE-2026-124249 | medium | python-3.14 3.14.10_git20261118-r0 | no fix yet | amd64, arm64 | grype |
| CVE-2026-100290 | low | glibc-2.44 2.44-r24 | no fix yet | amd64, arm64 | grype |
| CVE-2026-103995 | low | python-3.14 3.14.10_git20261118-r0 | no fix yet | amd64, arm64 | grype |
| CVE-2026-16052 | low | python-3.14 3.14.10_git20261118-r0 | no fix yet | amd64, arm64 | grype |
| CVE-2026-19552 | negligible | python-3.14 3.14.10_git20261118-r0 | no fix yet | amd64, arm64 | grype |
At release 4 M 3 L
This release recorded counts only; findings are listed from Temper releases that publish a scans file.
History
| Release | Digest | At release |
|---|---|---|
| 2026.11.20 | 1bc848958186 | 4 M 3 L |
python-fips:3.13 release 2026.11.20
- Tags
3.13-2026.11.20- Digest
sha256:a61ef7a208ffa8884efd3a9e7424fc80f5cdde327bcf06ce061a0c96920afafe- Platforms
- amd64
700af4cac923arm645b1aeb584554
docker pull ghcr.io/malisec/temper/python-fips@sha256:a61ef7a208ffa8884efd3a9e7424fc80f5cdde327bcf06ce061a0c96920afafe
gh attestation verify oci://ghcr.io/malisec/temper/python-fips@sha256:a61ef7a208ffa8884efd3a9e7424fc80f5cdde327bcf06ce061a0c96920afafe --repo MaliSec/temper
Full verification, including the signed release manifest: docs/verifying.md.
Findings now 6 M 3 L 1 N
| Vulnerability | Severity | Package | Fix | Platforms | Found by |
|---|---|---|---|---|---|
| CVE-2025-15367 | medium | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
| CVE-2026-115559 | medium | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
| CVE-2026-115791 | medium | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
| CVE-2026-115819 | medium | glibc-2.44 2.44-r24 | no fix yet | amd64, arm64 | grype |
| CVE-2026-116566 | medium | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
| CVE-2026-124249 | medium | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
| CVE-2026-100290 | low | glibc-2.44 2.44-r24 | no fix yet | amd64, arm64 | grype |
| CVE-2026-103995 | low | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
| CVE-2026-16052 | low | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
| CVE-2026-19552 | negligible | python-3.13 3.13.18_git20261115-r1 | no fix yet | amd64, arm64 | grype |
At release 6 M 3 L
This release recorded counts only; findings are listed from Temper releases that publish a scans file.
History
| Release | Digest | At release |
|---|---|---|
| 2026.11.20 | a61ef7a208ff | 6 M 3 L |